Ashok Leyland BOSS 1815 Specs, Features and Price
Key Specifications of Ashok Leyland BOSS 1815
Number of Tyre | 6 |
Power | 150 hp |
GVW | 17990 kg |
Fuel Tank | 185/350 Ltr |
Chassis Type | Chassis with Cabin |
Body Option | Box body |
Fuel Type | Diesel |
Performance
Max Power | 150 hp |
Fuel Tank (Litres) | 185/350 Ltr |
Engine | H – Series 4 cylinder with i-Gen6 technology |
Fuel Type | Diesel |
Emission Norms | BS-VI |
Max Torque | 450 Nm |
Engine Cylinders | 4 |
Battery Capacity | 120 Ah |
Dimension
Wheelbase (mm) | 4100 mm |
Width {mm (ft.)} | 2264 |
Height {mm (ft.)} | 1105 |
Transmission & Loading Capacity
Transmission | Manual |
GVW / GCW (Kgs) | 17990 kg |
Gear Box | 6 speed synchromesh ODGB, Cable CSO system |
Clutch | 330 mm dia – single plate, dry type with clutch booster |
Power Steering | Yes |
Features
Steering | Integral power steering |
Cruise Control | No |
Navigation System | No |
Telematics | No |
Tiltable Steering | Tilt & Telescopic |
Arm-rest | No |
Seat Type | Standard |
Driver Information Display | Yes |
Adjustable Driver Seat | No |
Seating Capacity | D+2 |
Seat Belts | Yes |
Hill Hold | No |
Brakes & Suspension
Brakes | Full Air Dual Line, Parking Brakes On Rear Wheels Only |
Front Axle | Forged I section – reverse elliot type |
Front Suspension | Parabolic leaf springs, shock absorbers with ARB |
Rear Axle | Fully Floating Single Speed Rear Axle, Hypoid |
Rear Suspension | Semi-elliptical suspension |
ABS | Yes |
Parking Brakes | Yes |
Body Option & Cabin Type
Chassis Type | Chassis with Cabin |
Body Option | Box body |
Cabin Type | Day Cabin |
Tiltable Cabin | Yes |
Tyres
Number of Tyre | 6 |
Rear Tyre | 295/90 R20 |
Front Tyre | 295/90 R20 |
Others
Chassis | Yes |
Loading Platform Area(Sq.ft) | 18 ft |
Battery(Volts) | 12 V |
Fog Lights | Yes |
Reviews
There are no reviews yet.